Daily Performance Report- Online Calls & BTST (Cash/Derivatives)Dated
29th May 2008
Visit at:
http://nse-bse.blogspot.com TO VERIFY THE CALLS
YOURSELF
Scripts Date Type Action Entry Target P/L(in Rs.) Unit/Lot Total Pro/
Loss
GUJALKALI 29-May FUT BUY 187 196 9.00 1400 Rs.12,600
DLF 29-May FUT BUY 600 594 -6.00 400 -Rs.2,400
ADLABSFILM 29-May FUT BUY 650 660 10.00 225 Rs.2,250
NIFTY 29-May FUT BUY 4890 4865 -25.00 50 -Rs.1,250
ISPATIND 29-May FUT ALERT 33 33.75 0.75 4150 Rs.3,113
…....D…….. 29-May FUT HOLD 253 252.5 -0.50 1300 -Rs.650
UNIPHOS 28-May FUT BTST 333 353 20.00 700 Rs.14,000
BINDAL AGRO 28-May FUT BTST 39 40.5 1.50 4950 Rs.7,425
TOTAL PROFIT/ LOSS IN RS. 35088
Visit at:
http://ibnservices.googlepages.com/stock FOR SUBSCRIPTION
DETAILS
http://finance.groups.yahoo.com/group/NSEBSE2007/
Pls add our new yahoo id: nsebse2008